Ramsey Creek Park
18441 Nantz Rd
Cornelius, NC 28031
All festival practices will be held, rain or shine, at Ramsey Creek Park. All teams should arrive by the scheduled time for sign in, warm up, stretching, team line-up, and safety instruction. The boat will leave promptly at the top of the hour and will not come back for late arrivals.
Please have your team park their cars in Lot 2. Do not park cars in Lot 3. This parking lot is solely for vehicles towing a boat trailer.
All paddlers must sign the online waiver prior to the practice.
Since dragon boating is a water sport, paddlers are highly encouraged to wear closed-toed shoes that will get wet when entering and exiting the dragon boat.
No festival practices will be held on Sunday, 5/10 to allow our volunteers to celebrate Mother's Day with their families.
| Date | Time | Boat 1 | Boat 2 | 10 Man Boat |
|---|---|---|---|---|
| Sat, 4/18 | 12:30 pm | Electric Glide | ||
| 1:30 pm | Team Tarang | |||
| 2:30 pm | Wild Dragon | |||
| 3:30 pm | Corning Speed of Light | |||
| Sun, 4/19 | 10:30 am | |||
| 12:30 pm | ||||
| 1:30 pm | ||||
| 2:30 pm | ||||
| 3:30 pm | Empactful Dragons | |||
| Sat, 4/25 | 12:30 pm | Wells Fargo Team 1 | ||
| 1:30 pm | SENT | |||
| 2:30 pm | ||||
| 3:30 pm | ||||
| Sun, 4/26 | 10:30 am | |||
| 12:30 pm | Wells Fargo Team 2 | |||
| 1:30 pm | Lake Ladies Boat 1 | Lake Ladies Boat 2 | Opal Dental Studio | |
| 2:30 pm | East Voyager Academy | CCA Fire Dragon | ||
| 3:30 pm | ||||
| Sat, 5/2 | 12:30 pm | City of Charlotte Team 1 | ||
| 1:30 pm | Michael and Son Services | |||
| 2:30 pm | ||||
| 3:30 pm | Charlotte Sister Cities | |||
| Sun, 5/3 | 10:30 am | Hyper Dragon Riders (HDR) | ||
| 12:30 pm | ||||
| 1:30 pm | Equitable Power Paddlers | |||
| 2:30 pm | Ally Financial | |||
| 3:30 pm | ||||
| Sat, 5/9 | 12:30 pm | City of Charlotte Team 2 | ||
| 1:30 pm | Microsoft | |||
| 2:30 pm | FBCKM Mountaineers | |||
| 3:30 pm |